Plan your content in 90 minutes โ not 90 hours. 1 full example week.
Source: Central Brain ยท CUBO-07 ยท Verified: โ
๐ Sample week โ Example (fill in yours)
| Day | Platform | Tipo | Topic / Hook | CTA | Status |
|---|---|---|---|---|---|
| Monday | Blog | Long-form | Complete guide to [your expertise topic] | Descarga checklist | โ |
| Tuesday | Post | Contrarian hook: "[Myth] is wrong" | Comenta palabra โ recurso | โ | |
| Wednesday | Newsletter | Historia personal + 3 lecciones | Agenda llamada | โ | |
| Thursday | Carousel | 5 steps to [desired outcome] | Guarda + comparte | โ | |
| Friday | Twitter/X | Thread | From [problem] to [outcome] in [time] | Follow for more | โ |
| Saturday | Post | What I learned this week | DM abierto | โ | |
| Sunday | โ | Planning | Review metrics + plan next week | โ | โ |
๐ Weekly metrics
| Metric | Goal | Actual | ฮ |
|---|---|---|---|
| Impresiones totales | 5,000 | ||
| Engagement rate | 3%+ | ||
| Leads generados | 10 | ||
| Consultas agendadas | 2 | ||
| Replies a newsletter | 5 |
๐ 90-day cycle
| Month | Goal | Lead Magnet | Tema Pillar |
|---|---|---|---|
| Month 1 | Atraer audiencia | Basic checklist | [Your topic #1] |
| Month 2 | Convertir a leads | Advanced template | [Your topic #2] |
| Month 3 | Nutrir โ consulta | Complete guide | [Your topic #3] |
RankStudio scores your content before you publish.
Probar RankStudio โ